Enrollment Age Chart
| GRADE | AGE | 2025-2026 | 2026-2027 | 2027-2028 |
|---|---|---|---|---|
| PRE-K | 3-4 | 9/2/2021 -9/1/2022 |
9/2/2022 -9/1/2023 |
9/2/2023 - 9/1/2024 |
| TK | 4-5 | 9/2/2020- 9/1/2021 | 9/2/2021- 9/1/2022 | 9/2/2022- 9/1/2023 |
| K | 5-6 | 9/2/2019 - 9/1/2020 | 9/2/2020 - 9/1/2021 | 9/2/2021 - 9/1/2022 |
| 1 | 6-7 | 9/2/2018 - 9/1/2019 | 9/2/2019 - 9/1/2020 | 9/2/2020 - 9/1/2021 |
| 2 | 7-8 | 9/2/2017- 9/1/2018 | 9/2/2018- 9/1/2019 | 9/2/2019- 9/1/2020 |
| 3 | 8-9 | 9/2/2016 - 9/1/2017 | 9/2/2017 - 9/1/2018 | 9/2/2018 - 9/1/2019 |
| 4 | 9-10 | 9/2/2015 - 9/1/2016 | 9/2/2016 - 9/1/2017 | 9/2/2017 - 9/1/2018 |
| 5 | 10-11 | 9/2/2014 - 9/1/2015 | 9/2/2015 - 9/1/2016 | 9/2/2016 - 9/1/2017 |
| 6 | 11-12 | 9/2/2013 - 9/1/2014 | 9/2/2014 - 9/1/2015 | 9/2/2015 - 9/1/2016 |
| 7 | 12-13 | 9/2/2012 - 9/1/2013 | 9/2/2013 - 9/1/2014 | 9/2/2014 - 9/1/2015 |
| 8 | 13-14 | 9/2/2011 - 9/1/2012 | 9/2/2012 - 9/1/2013 | 9/2/2013 - 9/1/2014 |
| 9 | 14-15 | 9/2/2010 - 9/1/2011 | 9/2/2011 - 9/1/2012 | 9/2/2012 - 9/1/2013 |
| 10 | 15-16 | 9/2/2009 - 9/1/2010 | 9/2/2010 - 9/1/2011 | 9/2/2011 - 9/1/2012 |
| 11 | 16-17 | 9/2/2008 - 9/1/2009 | 9/2/2009 - 9/1/2010 | 9/2/2010 - 9/1/2011 |
| 12 | 17-18 | 9/2/2007 - 9/1/2008 | 9/2/2008 - 9/1/2009 | 9/2/2009 - 9/1/20010 |
Age Chart per School Year
Please contact Student & Community Services at 714-628-5424 if you have any questions about the enrollment process.
