California Public Records Act Requests
As a public agency, Orange Unified School District adheres to the California Public Records Act (CPRA), which requires that governmental records shall be disclosed to the public, upon request, unless there is a specific reason not to do so. The Office of the Superintendent processes requests for public records of the District. This webpage provides community members with an efficient way to submit requests for records and access previously requested records.
Definition of Public Record
The CPRA defines public records as including “any writing containing information relating to the conduct of the public’s business prepared, owned, used, or retained” by the District. For a record to be disclosable under the CPRA, it must be related “to the conduct of the public’s business” and “prepared, owned, used, or retained by” the District. Student records are not considered public records. The CPRA does not require the District to create or prepare a record or document that does not exist at the time of the request. If producing records with requested information requires data compilation, extraction, or programming, the CPRA provides that the requester bears the cost of producing the record. The district will advise the requester of the cost, if any, involved in producing a record that requires data compilation.
Exemptions
The CPRA recognizes exemptions that permit withholding records from disclosure. Common exemptions include personnel or medical records, preliminary drafts or memoranda that are not retained in the ordinary course of business, investigative records, and records subject to privilege, such as attorney-client communications. Should a portion of a disclosable record contain confidential information, the District will redact such information before it is disclosed.
California Public Records Act Process
Requests for public records can be emailed to publicrecords@orangeusd.org or mailed to the following address:
Public Records Act Requests
Attn: Public Records
Orange Unified School District
1401 N. Handy St.
Orange, CA 92867
Upon receiving a request, the District will first determine whether it has responsive public records. Within ten (10) days, the District will provide an initial response that includes:
- whether the District requires an extension of time to determine if there are records responsive to the request;
- and/or an estimated date on which the disclosable records will be available
Most records can be provided electronically. For those that are not available in electronic format or for records specifically requested in hard copy, the District charges 15 cents per page for duplication of paper copies as authorized by Government Code section 6253. Once the records are gathered, the requester will be notified of the cost, and copies will be made available after the applicable fee is paid.
California Public Records Act Requests Received
| Company | Contact Person | Request | Received | |
|---|---|---|---|---|
| R.I.S.E Retirement Investments Specialists | Requesting a current employee roster or database export for all active employees of Orange Unified School District | 4/3/26 | ||
| Center for American Liberty | Courtney Corbello | Requesting and all all contracts, agreements or MOU for provision of telehealth services to students, including mental or physical services effective between 1/1/24 to present. Any and all contracts, agreements, or MOU between Planned Parenthood effective between 1/1/24 to present | 4/3/26 | |
| Sunlight Access | Oshea Smith | Requesting all Purchase Orders from 1/1/22 - 2/28/26 | 4/1/26 | |
| Mark Zurada | Bid tally for Install of CFCI Rubber Surfacing & OFCI Playground Equipment at Multiple Sites | 3/29/26 | ||
| Mark Zurada | Bid tally for Install OFCI Shade Shelters and Related Site Improvements for Group 2 | 3/27/26 | ||
| Starbridge Data Bank | Justin Wenig | Requesting all purchase orders and/or payment records for non-person/vendor entities, such as companies, organizations, or contractors from January 1, 2025 to current date. | 3/27/26 | |
| Mark Zurada | Requesting Bid Tally for Install OFCI Shade Shelters & Related Site Improvements for Group 3 | 3/26/26 | ||
| Sunlight Access | Oshea Smith | Requesting copies of all contracts, agreements, and documents detailing services provided to Orange Unified School District by the following list of vendors from January 1, 2022 through March 17, 2026. Vendors - Tyler Technologies, Granicus, CivicPlus, Rave Mobile Safety, Environmental Systems Research Institute (ESRI), Kev Group, Revtrak, Hometown, GoFan, Online School Payments (OSP) aka Edlio. | 3/24/26 | |
| Mark Zurada | Sitework for New Modular Team Changing Building at El Modena High School | 3/24/26 | ||
| Cogentinfo | Priyanka Sutrave | Requesting to access open records concerning RFP Temporary Staffing Services | 3/17/26 | |
| Starbridge Data Bank | Justin Wenig | Most recent Professional Learning and Development Contracts | 3/16/26 | |
| SmartProcure | Sarah Harmon | Contracts for Sub Teachers, School Medical Services and Clinical Services | 3/16/26 | |
| SmartProcure | Lisa Chatar | Most recent Purchase Order and Vendor Information | 3/10/26 | |
| Mark Zurada | Bid Tally: Playground Installation at multiple sites | 3/6/2026 | ||
| Manly Steward Finaldi | John Manly | Records 1/1/2005 to present: JPA communications regarding financial charges to OUSD, JPA communications between JPAs and OUSD, Any communications regarding misconduct, Any communications with labor organizations, Any records reflecting criminal investigation action, Records that relect claims for damages, Communications with State on Teacher Credentialing, Communications with federal or state law regarding employees, Identifty of Title IX coordinator, Records reflecting appointment of Title IX cooridnators at sites and DO | 2/26/2026 | |
| OC Independent | Matthew Cunningham | Electronic communications between board and superintendent re: board compensation 4/1/25-2/19/26 | 2/20/2026 | |
| Bid America | Bid documents for the practice softball field at Imperial Elementary | 2/19/2026 | ||
| Stericycle | Daniel Barhoum | Most recent shredding invoices | 2/18/2026 | |
| Center for Contract Compliance | Marisol Hernandez | Asbestos Abatement Crescent & Canyon Hills, Subcontractors, Bid Advertisement, DIR Project IF, Name/no contractor | 2/17/2026 | |
| Center for Contract Compliance | Marisol Hernandez | Shade Structures Subcontractors, Bid Advertisement, DIR Project IF, Name/no contractor | 2/17/2026 | |
| Center for Contract Compliance | Estefania Ortiz | POs, contracts, work schedule, agency info, workers' compensation certificates from contractors for tree trimming project | 2/11/2026 | |
| Transparent California | Employee Compensation Report for 2024 | 1/30/2026 | ||
| Jameson Thomas | Vendor invoices related to Waxie Sanitary Supply, Imperial Dade, Supply Solutions, Brady Plus, and Pioneer Chemical for the period 10/1/25-1/26/26 | 1/27/2026 | ||
| Diamond Fitness Systems | Kraig Dix | PO, Contract, PWC-100 form for Game One | 1/27/2026 | |
| Crystal Miles | Contract Fortify and emails between Superintendent/Holguin/Murrillo from start of discussion to 1/25/26 | 1/26/2026 | ||
| UCLA | Audrey Huang | Formal procurement bid tabulation records for school food 2023-present | 1/21/2026 | |
| Center for Contract Compliance | Marisol Hernandez | Information on roofing replacement project at Orange High School | 1/30/2026 | |
| Gibbs Giden | Missy Griffin | Records related to settlement agreement Telacu Constr. Mngt vs Saddleback valley USD | 1/20/2026 | |
| Western Indoor | Tony Rosario | PO/Quote for project awarded to Machado Env. | 1/15/2026 | |
| C3 Tech | Juan Gonzalez | Copier agreements, printer agreements, service contracts, Managed IT Services agreements | 1/13/2026 | |
| Marina | Tanya Soriano | Payment vouchers/application for payments to Bernards Broc for Sept. 2025 | 1/13/2025 | |
| David Says | Documents or presentations from Orenda to Board of Education in 2023 or 2024 | 1/12/2026 | ||
| Altura Solutions | Kasey Kunichika | Contracts for Copiers and printers (lease and service), Phone systems, Managed IT (outsourced IT solutions and service) | 1/8/2026 | |
| Michael Ayele | Information relating to Case 21-00103-F and/or Jeanne Clery | 1/6/2026 | ||
| Sunlight Access | Oshea Smith | Contracts, Agreements, POs, Documents re: PowerSchool 1/1/2019-9/30/2025 | 1/5/2026 | |
| Data Research Partners | Janie Jordan | All DO employees: Name, Email, Title, Location | 1/2/2026 | |
| Open the Books | Stephanie Schreiner | Communications/payments between OUSD and Qatar Foundation since 2019 | 1/2/2026 | |
| Bid America | Bidding Documents for project: MPR renovations at multiple sites | 12/20/2025 | ||
| Center for Contract Compliance | Marisol Hernandez | Information on project Palmyra & Serrano Hvac replacement | 12/10/2025 | |
| Center for Contract Compliance | Marisol Hernandez | Information on project Asphalt replacement various locations | 12/0/2025 | |
| SmartProcure | Lisa Chatar | All purchasing records from 1/1/2015 to 12/9/2025 | 12/10/2025 | |
| Freedom Foundation | Fatima Rebolledo | Union-represented employee information (name/title/dept/email/address/hire date/union name) | 12/9/2025 | |
| Brandon William Lawson | General ledger entries, journal entries, interfund transfers, budget revisions, and reclassifications that moved funds from 1000-3999 into 6000-6999, facilities maintenance or construction accounts, measure bond funds, any capital improvement project accounts, fiscal reports or budget amendment documents, and all existing internal approval records. | 12/9/2025 | ||
| NECA-IBEW Labor Compliance Dept | Sandi Indendi | Notice of Completion for EMHS Campus Modernization | 12/8/2025 | |
| NECA-IBEW Labor Compliance Dept | Sandi Indendi | Payroll/DAS Certification/Fringe Benefit Statement for EMHS Campus Modernization | 12/8/2025 | |
| NECA-IBEW Labor Compliance Dept | Sandi Indendi | Payroll/DAS Certification/Fringe Benefit Statement for Time and Alarm Systems | 12/8/2025 | |
| Center for Contract Compliance | Marisol Hernandez | Contractor and subcontractor information for the slurry coat/re-stripe projects on multiple sites | 12/4/2025 | |
| Bid America | Bidding documents for the project: install OFCI Door Entry Access Control at multiple sites | 11/25/2025 | ||
| GetStarJump | Justin | Contracts, and/or Master Service Agreements with associated purchase orders, that are in effect or have been in effect in the last 3 years with vendor(s): Amplified IT, Cisco Duo, Classlink, Identity Automation, Jamf, LevelData, Okta, RapidIdentity, SPS K12, Tools4ever | 11/6/2025 | |
| GetStarJump | Justin | Contracts, and/or Master Service Agreements with associated purchase orders, that are in effect or have been in effect in the last 3 years with vendor(s) providing alternative transportation. | 11/6/2025 | |
| Law Offices of Craig Alexander | Craig Alexander | All records related to the Mahmoud, et al v. Taylor case | 11/3/2025 | |
| Diamond Fitness Systems | Kraig Dix | Solicitations for weight room equipment at Orange High School | 10/29/2025 | |
| Center for Contract Compliance | Marisol Hernandez | Contractor and subcontractor information for the Villa Park HS Pool Repair Project, including bid advertisement and proof of publication | 10/29/2025 | |
| Mark Zurada | Bid Tally for Slurry Coat & Re-stripe at sites submitted on 5/9/25 | 10/29/2025 | ||
| StarBridge databank | Justin Wenig | All executed contracts, purchase agreements, and purchase orders with Math instruction vendors and ELA instruction vendors, including any exhibits, addenda, or amendments that are in effect or have been in effect in the last 3 years. | 10/28/2025 | |
| Michael Ayele | Communications Regarding CyberSecurity Month | 10/22/2025 | ||
| c3tech | Pauline Ly | A copy of the current copier and printing contract, including all amendments and extensions, a copy of the original Request for Proposal (RFP) or bid solicitation for copier/printer services, copies of all vendor responses submitted in reply to that RFP, and the final scoring or evaluation results used to select the winning vendor. | 10/17/2025 | |
| StarBridge databank | Justin Wenig | A report (such as a check register, expenditure report, or purchase order history) reflecting all transactions from July 1, 2022, to the present date, including but not limited to: Purchase date, Vendor name, Description of goods/services purchased, Line item quantity, Line item price/amount | 10/16/2025 | |
| Labor Management Compliance Council | Monika Almada | Payroll Records Canyon HS Building C Modernization | 10/13/2025 | |
| Getstartjump | Justin | Contracts, and/or Master Service Agreements with associated purchase orders, that are in effect or have been in effect in the last 3 years with curriculum vendors | 10/9/2025 | |
| OCCA | Mike Davis | Correspondence re: surplus property waiver, 2190 N. Canal Street, Orange, from May 2025 to present | 10/7/2025 | |
| Labor Management Compliance Council | Briana Martin | EMHS Campus Modernization Project information (date of award, advertising, contract documents, contractor information) | 10/3/2025 | |
| Jennifer Tapia | Communication, logs, emails, doc- meeting w/Principal Nelson at Fletcher Elem 2013-2014 | 9/20/2025 | ||
| Madison Miner | Communications re: removal of memorial Charlie Kirk at Villa Park HS | 9/16/2025 | ||
| Hero of Kindness | Julie Coelho | Reports/records on Environmental Hazard Testing (mold/lead/asbestos/other, Funding and remediation plans, building and infrastructure systems, January 2000-present | 9/15/2025 | |
| California Justice Center | Willliam Swaim | Emails/Txts between Page/Erickson/Yamasaki/Gonzalez/Goodlander and Goodlander/Urroz 1/1/23-3/14/25 | ||
| Lexitas | Anel Perez | Current in-force contracts for third-party workers' compensation claims admin services with Sedgwick Claims Mngt Services | 9/5/2025 | |
| Kimberly Trask | Union contracts between OUSD and OUEA, CSEA, and SEIU | 8/26/2025 | ||
| JK Excavation | Rafael Serrano | Change Orders Villa Park HS Building 100/200 - additional request for more records | 8/20/2025 | |
| Marielle Amparo | Staff information district - First, Middle, Last name, School/facility name, Position, Hire date, Work email address, and work phone number | 8/21/2025 | ||
| Steve Watts | Staff Information Santiago Charter - Name, Title/Position/Work email address/location | 8/5/2025 | ||
| JK Excavation | Rafael Serrano | Change Orders VPHS Building 100/200 | 8/4/2025 | |
| Holly McDede | All public records related to claims of sexual misconduct against credentialed educators from June 1, 2024, to October 2, 2025. Sexual misconduct should include boundary crossing violations, sexual harassment, sexual assault by teachers, guidance counselors, or administrators against students, with all student names or identifying information redacted. | 8/4/2025 | ||
| Craig Durfey | Requests related to social media and screentime | 8/1/2025 | ||
| Canon | Mark Leestma | Existing contracts for Multi-Function Devices (Copiers), Printers, and Wide Format Printers, including lease payment or purchase price, equipment descriptions, and accessories, with terms and conditions. | 7/29/2025 | |
| Law Offices of Craig Alexander | Craig Alexander | Information on Trump's Executive Order entitled Ending Radical Indoctrination in K12 Schooling - January 1, 2025 - present | 7/21/2025 | |
| Public Info Access LLC | CT Mills | Employee Information - Name, Title/Position/Work email address/location | 7/15/2025 | |
| Center for Contract Compliance | Marisol Hernandez | Contractor and subcontractor information for the Sycamore/Panorama Playground Installation Repair Project, including bid advertisement and proof of publication | 7/9/2025 |
