Announcements
Congratulations, Ellen Hong, National Merit Scholarship Finalist
CHS Students Participate in National Computer Security Competition
Kimberly Fricker, New Principal
Click the Calendar above to open the Google calendar containing events for the school year.
May 2013
| 13 | AP Biology (AM |
| 14 | AP French Lang AP US Government CAHSEE Testing |
| 15 | AP Euro History (PM) AP US History (AM) CAHSEE Testing Late Start |
| 16 | AP Macroeconomics |
| 22 | Late Start |
| 29 | Dance Choir Late Start |
| 30 | Dance Choir, Senior Laureate Awards ceremony, cafeteria, 6:30 pm |
2012-2013 BELL SCHEDULE
| Regular Day Block Schedule | ||
|---|---|---|
| Per. 0 | 7:30 AM | 8:22 AM |
| Passing | 8:22 AM | 8:30AM |
| Per. 1 /2 | 8:30 AM | 10:10 AM |
| Nutrition | 10:10 AM | 10:25 AM |
| Passing | 10:25 AM | 10:30 AM |
| Per. 3 /4 | 10:30 AM | 12:20 PM |
| Lunch | 12:20 PM | 12:50 PM |
| Passing | 12:50 PM | 12:55 PM |
| Per. 5/6 | 12:55 PM | 2:35 PM |
| Late Start Days Every Wednesday | ||
|---|---|---|
| Per. 0 | 8:30 AM | 9:17 AM |
| Passing | 9:17 AM | 9:25 AM |
| Per. 1/2 | 9:25 AM | 10:50 AM |
| Nutrition | 10:50 AM | 11:05 AM |
| Passing | 11:05 AM | 11:10 AM |
| Per. 3/4 | 11:10 AM | 12:35 PM |
| Lunch | 12:35 PM | 1:05 PM |
| Passing | 1:05 PM | 1:10 PM |
| Per. 5/6 | 1:10 PM | 2:35 PM |
| Minimum Day (End of Quarter, Sem. Finals) | ||
|---|---|---|
| Per. 0 | 7:30 AM | 8:22 AM |
| Passing | 8:22 AM | 8:30 AM |
| Per. 1/2 | 8:30 AM | 9:45 AM |
| Nutrition | 9:45 AM | 9:55 AM |
| Passing | 9:55 AM | 10:00 AM |
| Per. 3/4 | 10:00 AM | 11:15 AM |
| Passing | 11:15 AM | 11:20AM |
| Per. 5/6 | 11:15 AM | 12:35 PM |








